World Trios Champions
Verified data · source: List of AEW World Trios Champions · auto-audited weekly.
40 rows · scroll inside the table (header and first column stay put).
| Rank | Wrestler | No. of reigns | Combined days | Combined daysrec. by AEW |
|---|---|---|---|---|
| 1 | Pac | 2 | 360 | |
| 2 | Katsuyori Shibata | 1 | 273 | 276 |
| 2 | Powerhouse Hobbs | 1 | 273 | 276 |
| 2 | Samoa Joe | 1 | 273 | 276 |
| 5 | Anthony Bowens | 1 | 238 | |
| 5 | Billy Gunn | 1 | 238 | |
| 5 | Max Caster | 1 | 238 | |
| 8 | Claudio Castagnoli | 1 | 234 | |
| 8 | Wheeler Yuta | 1 | 234 | |
| 10 | Brody King † | 2 | 196+ | |
| 11 | Buddy Matthews | 1 | 175 | |
| 11 | Malakai Black | 1 | 175 | |
| 13 | Penta El Zero Miedo | 1 | 126 | |
| 13 | Rey Fénix | 1 | 126 | |
| 15 | Kyle O'Reilly | 1 | 108 | |
| 15 | Orange Cassidy | 1 | 108 | |
| 15 | Roderick Strong | 1 | 108 | |
| 18 | Austin Gunn | 1 | 80 | 83 |
| 18 | Colten Gunn | 1 | 80 | 83 |
| 18 | Jay White | 1 | 80 | 83 |
| 21 | Kevin Knight | 2 | 74 | 73 |
| 21 | Mike Bailey | 2 | 74 | 73 |
| 23 | Adam Page † | 2 | 70+ | 67+ |
| 24 | Kenny Omega | 2 | 56 | |
| 24 | Matt Jackson | 2 | 56 | |
| 24 | Nick Jackson | 2 | 56 | |
| 27 | Christian Cage | 1 | 36 | |
| 27 | Killswitch | 1 | 36 | |
| 27 | Nick Wayne | 1 | 36 | |
| 30 | Místico | 1 | 25 | 25 |
| 31 | Bandido † | 1 | 21+ | |
| 32 | Kazuchika Okada | 1 | 11 | |
| 32 | Kyle Fletcher | 1 | 11 | |
| 32 | Mark Davis | 1 | 11 | |
| 35 | Ricochet | 1 | 7 | |
| 35 | Bishop Kaun | 1 | 7 | |
| 35 | Toa Liona | 1 | 7 | |
| 38 | David Finlay | 1 | 4 | 1 |
| 38 | Mark Davis | 1 | 4 | 1 |
| 38 | Gabe Kidd | 1 | 4 | 1 |
